DRACO
* 제품들은 계속적으로 개발하여 추가될 예정입니다.
번호 | Cat. No. | 품명 | 규격 | 적용범위 | 기타 |
---|---|---|---|---|---|
1 | DR-PCR Plate-S-WW | 96-well PCR Plate, White | 50plates/box | qPCR | |
2 | DR-PCR Plate-S-CW | 96-well PCR Plate, Clear | 50plates/box | qPCR | |
3 | DR-Film-C | qPCR Sealing Film | 100films/pack | All 96well plate | |
4 | DR-260-RES-W | 260mL Reservoir | box | Automation | |
5 | DFCT-25-PE | 25uL Conductive Filter Tip | 96tips/rack, 10racks/box | Automation | |
6 | DFCT-175-PE | 175uL Conductive Filter Tip | 96tips/rack, 10racks/box | Automation | |
7 | DFCT-1000-PE | 1000uL Conductive Filter Tip | 96tips/rack, 10racks/box | Automation | |
8 | FPH-50-RS-DRACO | 50ul Racked Conductive Filter Pipette Tips, Sterile | 96tips/rack, 10racks/box | Automation | |
9 | PH-1000-RS-DRACO | 1000ul Racked Conductive Pipette Tips, Sterile | 96tips/rack, 10racks/box | Automation | |
10 | DR-DNA Blood-A | MagNA Blood DNA Isolation kit | 16samples/plate, 12plate/Box | Automation | |
11 | DR-DNA Tissue-A | MagNA Tissue DNA Isolation kit | 16samples/plate, 12plate/Box | Automation | |
12 | DR-cfDNA-A | MagNAA Cell-Free DNA kit | 16samples/plate, 12plate/Box | Automation |
Automation System | |
---|---|
Sample | Up to 96 samples at once |
Running time | 30 min |
Sample volume | ~200uL |
Elution vollume | 90uL |
User interface | 7” full touch screen |
Safety | UV Sterilization |
Dimension | 486mm(W) x 356mm (H) x 505mm (D) |
Weight | 38kg |
Opering condition | 15~35℃ |
Mains power supply | 220/230V ~ 50/60 Hz, 260W |
Operation humidity | 20~80% |
Heting block | 20~80℃ |
Storage conditions | 5~35℃ |
UV lamp | UVC LED Module(265~278nm), DC 24V, 17W |
Protocol improt | Using PC or LAN Cable |